Desert region
Desert region on the holomap. |
Scorching place. Desert ambiance. Sand-coloured yellow sky with noontimel light. Huge, sand, rocky plateaus. Large connecting cables are visible. No living vegetation.. |
Map of the region's towers |
Known towers of the region | |
Number | Location in the region and other informations . |
1 | Passage tower of the desert region |
5 | No available information |
11 | 15° Longitude North – 10° Latitude East (Desactivated tower in Log Book) |
14 | 23° Longitude North – 35° Latitude East (Desactivated tower in Big Bogue) |
20 | No available information |
23 | 82° Longitude North – 07° Latitude East (Desactivated tower in TeddyGozilla) |
25 | No available information |
32 | No available information |
35 | No available information |
38 | No available information |
http://www.codelyoko.net/
© March 2006